Dati tecnici - E50 | ||
Altezza | 50 | |
Diametro esterno | ||
Lunghezza linea di fuga | mm | 120 |
Temperatura di esercizio (versione outdoor) | °C | 180 |
Tensione di prova a secco | kV | 14 |
Carico massimo nelle condizioni di prova prescritte da EN 61373 | N | 350 |
Carico di rottura a flessione | N | 5000 |
Carico di rottura a trazione | N | 11000 |
Carico di rottura a compressione | N | 70000 |
Coppia di rottura a torsione | Nm | 80 |
Peso | g | 140 |
Codici prodotto
Codice | Descrizione | Materiale inserti | Tipo inserti | Scarica disegno |
3121102030 | B50 Ot M10 | Nickelplated brass | Female-Female | |
3121102020 | B50 Fe M8 | Zinc electroplated steel | Female-Female | |
3121102040 | B50 Fe M10 | Zinc electroplated steel | Female-Female | |
3121102050 | B50 Ot M12 | Nickelplated brass | Female-Female | |
3121102060 | B50 Fe M12 | Zinc electroplated steel | Female-Female | |
3121226073 | E50 Inox M10 | Stainless steel | Female-Female | |
3121186073 | E50 Inox M10 | Stainless steel | Female-Female | |
3121062033 | E50 Ot M10 | Nickelplated brass | Female-Female | |
3121062053 | E50 Ot M12 | Nickelplated brass | Female-Female | |
3121062013 | E50 Ot M8 | Nickelplated brass | Female-Female | |
3121226013 | E50 Ot M8 | Nickelplated brass | Female-Female | |
3121226023 | E50 Fe M8 | Zinc electroplated steel | Female-Female | |
3121226033 | E50 Ot M10 | Nickelplated brass | Female-Female | |
3121226043 | E50 Fe M10 | Zinc electroplated steel | Female-Female | |
3121226053 | E50 Ot M12 | Nickelplated brass | Female-Female | |
3121226063 | E50 Fe M12 | Zinc electroplated steel | Female-Female | |
3121226083 | E50 inox M12 | Stainless steel | Female-Female | |
3121186073 | E50 inox M10 | Stainless steel | Female-Female | |
3121186013 | E50 Ot M8 | Nickelplated brass | Female-Female | |
3121186023 | E50 Fe M8 | Zinc electroplated steel | Female-Female | |
3121186033 | E50 Ot M10 | Nickelplated brass | Female-Female | |
3121186043 | E50 Fe M10 | Zinc electroplated steel | Female-Female | |
3121186053 | E50 Ot M12 | Nickelplated brass | Female-Female | |
3121186063 | E50 Fe M12 | Zinc electroplated steel | Female-Female | |
3121186083 | E50 inox M12 | Stainless steel | Female-Female | |
3121062023 | E50 Fe M8 | Zinc electroplated steel | Female-Female | |
3121062043 | E50 Fe M10 | Zinc electroplated steel | Female-Female | |
3121062063 | E50 Fe M12 | Zinc electroplated steel | Female-Female | |
3121062073 | E50 inox M10 | Stainless steel | Female-Female | |
3121062083 | E50 inox M12 | Stainless steel | Female-Female |
Cerchi un prodotto in
particolare che non è elencato?
Possiamo aiutarti! Inviaci la tua richiesta e ti risponderemo nell’arco di 24/48h