RESIN BUSHING INSULATORS — ISOLEX
Bushing insulators
in Resin
Bushing resin insulators are produced using epoxy compounds or other thermosetting resins, which allow continuous operation at 180 °C and largely higher for a short time.
The material of the conductive bar is usually silver plated copper, in order to assure the maximum conductivity; other materials can be used on demand. Shape and dimensions of terminals can be chosen according to specific requirements. A rubber washer is supplied for water tightening, when required.
CTI index for evaluation of the resistance to tracking is higher than 600, means the maximum level considered by EN standards.
Maximum current | Dielectric test | Mounting template | Creepage distance (inside) | Clearance distance (inside) | Crepage distance (outside) | Clearance distance (outside) | Drawing | ||
Product Code | A | kV | mm | mm | mm | mm | mm | ||
| Serie 1 | 400 | 10 | 30x30 | 13 | 13 | 44 | 41 | |
| Serie 2 | 400 | 11 | 30x30 | 53 | 39 | 91 | 45 | |
| Serie3 | 400 | 14 | 30x30 | 95 | 46 | 91 | 45 | |
| Serie 3A | 400 | 14 | 30x30 | 95 | 46 | 117 | 56 | |
| Serie 3B | 500 | 14 | 37x37 | 38 | 36 | 60 | 41 | |
| Serie 4 | 800 | 14 | 50x50 | 80 | 48 | 114 | 60 | |
| Serie 4A | 800 | 14 | 50x50 | 105 | 58 | 114 | 60 | |
| Serie 5 | 1000 | 14 | 61x61 | 77 | 41 | 142 | 70 | |
| Serie 6 | 800 | 14 | 50x50 | 231 | 94 | 251 | 93 | |
| Ellittico C-C | 1200 | 14 | 90x55 | 137 | 63 | 155 | 70 | |
| Ellittico C-L | 1200 | 14 | 90x55 | 135 | 53 | 273 | 98 | |
| Ellittico L-C | 1200 | 14 | 90x60 | 135 | 53 | 273 | 98 | |
| Ellittico L-L | 1200 | 14 | 90x55 | 135 | 63 | 273 | 98 | |
| Siemens - S1 | 500 | 4,2 | 60x60 | 24,5 | 24,5 | 24,5 | 24,5 | |
| S2 | 1000 | 4,2 | 70x70 | 27 | 22 | 57 | 40 | |
| S3 | 1600 | 4,2 | 85x85 | 26 | 24 | 78 | 26 | |
| Serie 7 | 3600 | 18 | 155x155 | 200 | 200 | 380 | 90,00 |
Can't find what you are looking for?
We're here to support your project
