RESIN BUSHING INSULATORS — ISOLEX
Bushing insulators
in Resin
Bushing resin insulators are produced using epoxy compounds or other thermosetting resins, which allow continuous operation at 200 °C and largely higher for a short time.
The material of the conductive bar is usually silver plated copper, in order to assure the maximum conductivity; other materials can be used on demand. Shape and dimensions of terminals can be chosen according to specific requirements. A rubber washer is supplied for water tightening, when required.
CTI index for evaluation of the resistance to tracking is higher than 600, means the maximum level considered by EN standards.
Maximum current | Dielectric test | Fixing template | Creepage distance (Inside) | Clearance distance (Inside) | Creepage distance (Outside) | Clearance distance (Outside) | Got to the tab | ||
Measure | A | kV | mm | mm | mm | mm | mm | ||
Serie 2 | 400 | 11 | 30x30 | 53 | 39 | 91 | 45 | ||
Serie3 | 400 | 14 | 30x30 | 95 | 46 | 91 | 45 | ||
Serie 3A | 400 | 14 | 30x30 | 95 | 46 | 117 | 56 | ||
Serie 3B | 500 | 14 | 37x37 | 38 | 36 | 60 | 41 | ||
Serie 4 | 800 | 14 | 50x50 | 80 | 48 | 114 | 60 | ||
Serie 4B | 800 | 14 | 50x50 | 105 | 58 | 114 | 60 | ||
Serie 5 | 1000 | 14 | 61x61 | 77 | 41 | 142 | 70 | ||
Serie 6 | 800 | 14 | 50x50 | 231 | 94 | 251 | 93 | ||
Ellittico C-C | 1200 | 14 | 90x60 | ||||||
Ellittico C-L | 1200 | 14 | 90x60 | ||||||
Ellittico L-C | 1200 | 14 | 90x60 | ||||||
Ellittico L-L | 1200 | 14 | 90x60 | ||||||
Siemens - S1 | 500 | 4,2 | 60x60 | 24,5 | 24,5 | 24,5 | 24,5 | ||
S2 | |||||||||
S3 | |||||||||
Serie 7 | 3600 | 18 | 155x155 | 200 | 200 | 380 | 90,00 |
Looking for a product in
detail that is not listed?
We can help you! Send us your request and we will reply within 24/48h