PORCELAIN POST INSULATORS — ISOLEX
Porcelain station post insulatos for outdoor use
Isolex S.r.l. offers a wide range of porcelain post insulators mainly for station use.
Our insulators are manufactured in accordance with IEC 60273 and IEC 60168. Available insulation levels range from 60 kV to 1,950 kV BIL, while creepage distances are compliant with IEC 60815.
In addition to our standard product range, we also manufacture customised insulators according to specific customer requirements.
SKU | Height | Diameter | Creepage distance | Lighting Impulse Withstand Voltage | Cantilever strenght | Go to tab |
mm | mm | mm | kV | kN | ||
C4 125-490 | 305 | 145 | 490 | 125 | 4 | |
C4-125-600 | 305 | 145 | 600 | 125 | 4 | |
C4-125-600A | 305 | 170 | 600 | 125 | 4 | |
C4-170-720 | 445 | 120 | 720 | 70 | 4 | |
C4-325-1813 | 770 | 205 | 1813 | 325 | 4 | |
C6 325-1813 A | 770 | 205 | 1813 | 325 | 6 | |
C6-325-1820 | 770 | 205 | 1820 | 325 | 6 | |
C6-380-2250 | 870 | 215 | 2250 | 140 | 6 | |
C6-450-2500 | 1020 | 208 | 2500 | 450 | 6 | |
C6 -550-3075 | 1220 | 208 | 3075 | 550 | 6 | |
C6-650-3625 | 1500 | 200 | 3625 | 650 | 6 | |
C6-750-4250 | 1700 | 215 | 4250 | 750 | 6 | |
C6-1050-6125 | 2300 | 235 | 6125 | 1050 | 6 | |
C8-95-550 | 255 | 170 | 550 | 95 | 8 | |
C8-125-600 | 305 | 160 | 600 | 125 | 8 | |
C8-200-1020 | 475 | 230 | 1020 | 200 | 8 | |
C8-325-1820 | 770 | 220 | 1820 | 325 | 8 | |
C8-450-2500 | 1020 | 208 | 2500 | 450 | 8 | |
C8-750-4250 | 1700 | 220 | 4250 | 750 | 8 | |
C8-1050-6125 | 2300 | 237 | 6125 | 1050 | 8 | |
C8-1550-10500 | 3350 | 280 | 10500 | 1550 | 8 | |
C8-200-1275 | 475 | 230 | 1275 | 200 | 8 | |
C8-95-543 | 255 | 180 | 543 | 95 | 8 | |
C8-95-550 | 255 | 170 | 550 | 95 | 8 | |
C8-125-600 | 305 | 160 | 600 | 125 | 8 | |
C8_150_600 | 355 | 120 | 600 | 150 | 8 | |
C8-250-1300 | 560 | 200 | 1300 | 250 | 8 | |
C10-325-1450 | 770 | 160 | 1450 | 325 | 10 | |
C10-325-1300 | 770 | 158 | 1300 | 325 | 10 | |
C10-325-1820 | 770 | 205 | 1820 | 325 | 10 | |
C12.5-1550-10500 | 3350 | 318 | 10500 | 1550 | 12,5 | |
C12.5-750-5270 | 1700 | 275 | 5270 | 750 | 12.5 | |
C12.5-325-2260 | 770 | 225 | 2260 | 325 | 12.5 | |
C12.5-450-3100 | 1020 | 275 | 3100 | 450 | 12.5 |
Can’t find what you are looking for?
We're here to support your project
