PORCELAIN WALL BUSHING — ISOLEX
Porcelain Wall Bushing
Isolatori Porcellana Bassa Tensione 1/3 kV Low voltage porcelain Bushings 1/3 kV | |||||||||
Gamma prodotti Product Range | |||||||||
Tipo/Type | Classe isolamento/ Insulation class | Corrente/Current | Standard DIN/ DIN Standards | ||||||
kV | A | ||||||||
ISO-A | 1/3kV | 250-3150A | DIN-42539 DIN-42530 DIN-50386 | ||||||
Isolatori Porcellana Media Tensione 12-36 kV Medium voltage porcelain Bushings 12 -36kV | |||||||||
Gamma prodotti Product Range | |||||||||
Tipo/Type | Classe isolamento/ Insulation class | Corrente/Current | Standard DIN/ DIN Standards | ||||||
kV | A | ||||||||
ISO B | 12-36kV | 250-4500A | DIN-42531 DIN-42532 DIN-42533 DIN-42534 EN 50180 | ||||||
Classe isolamento 52 kV-1000/3150A - DIN 42354 LInsulation class 52 kV - DIN 42354 | |||||||||
Tipo/Type | Tensione/Voltaggio | Corrente/Current | H | h | L | D | Standard DIN | ||
kV | A | mm | mm | mm | mm | ||||
ISO 52/1000 | 52 | 1000 | 725 | 253 | 901 | 250 | EN-42354 | ||
ISO 52/2000 | 52 | 2000 | 800 | 253 | 976 | 250 | EN-42354 | ||
ISO 52/3150 | 52 | 3150 | 830 | 253 | 1006 | 250 | EN-42354 | ||
SKU | Operating Voltage | Current | Height H1 | Height H2 | Diameter 1 | Diameter 2 | Cantilever Strenght | Go to tab | |
Measure | kV | A | mm | mm | mm | mm | kN | ||
1KV250A(H.175) | 1 | 250 | 175 | ||||||
1KV-250A(H.195) | 1 | 250 | 195 | 50 | |||||
1-630-70-EN50386 | 1 | 630 | 250 | 70 | |||||
1KV1000A | 1 | 100 | 263 | 60 | 90 | 110 | 1,25 | ||
1KV2000A | 1 | 2000 | 340 | 65 | 104 | 125 | 2 | ||
1KV 2000 A 75 | 1 | 2000 | 340 | 65 | 125 | 70 | |||
1KV3150A | 1 | 3150 | 372 | 70 | 125 | 150 | 3,15 | ||
1KV4500A | 1 | 4500 | 459 | 103 | 175 | 3,15 | |||
20NF-250-480-DIN42531 | 24 | 250 | 461 | 80 | 155 | 1 | |||
30NF-250-600-DIN42531 | 36 | 250 | 489 | 80 | 155 | 1 | |||
30NF250-900 | 36 | 250 | 489 | 80 | 185 | ||||
Can't find what you are looking for?
We're here to support your project
