Resin post insulators indoor/outdoor — ISOLEX
Resin Post Insulators for Switchgear and Electrical Systems
Isolex develops and manufactures a comprehensive range of insulators for voltage ratings from 1.8 kV to 72 kV. The insulators can be customized in terms of height, creepage distance, and the type and material of the inserts to meet specific design requirements also for railway applicatins with EN45545:2020 certified materials.
1,8kV | Product Code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Impulse withstand voltage (kV) | Flexural strength (kN) | Drawings |
EC45 | 45 | 46 | 18 | 20 |
2,4kV | Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Impulse voltage withstand test (kV) | Flexural strength (kN) | Drawings |
EC60 | 60 | 55 | 24 | 20 |
Height | Diameter | Creepage distance | Lightning impulse withstand voltage | Flexural strength | Drawing | ||
Product code | mm | mm | mm | kV | kN | ||
EC60-3,6 | 60 | 65 | 82 | 40 | 4 | ||
EC70 | 70 | 146 | 113 | 40 | 4 | ||
EC80 | 80 | 75 | 100 | 40 | 3,5 |
Height | Diameter | Creepage distance | Lightning impulse withstand voltage | Flexural strength | Drawing | ||
Product code | mm | mm | mm | kV | kN | ||
EC75 | 75 | 75 | 150 | 5 | |||
EC80-6 | 80 | 50 | 133 | ||||
EC90 | 90 | 50 | 160 | 60 | 5 | ||
EC95 | 95 | 60 | 133 | 60 | 5 |
Height | Diameter | Creepage distance | Lightning impulse withstand voltage | Flexural strength | Drawing | ||
Product code | mm | mm | mm | kV | kN | ||
EC95A | 95 | 58 | 125 | 60 | 5 | ||
EC95B | 95 | 60 | 133 | 60 | 5 |
12kV | Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Lightning impulse withstand voltage (kV) | Flexural strength (kN) | Drawing |
| EC130-75 | 130 | 75 | >255 | 85 | 4 | |
EC130-75A | 130 | 75 | 250 | 75 | 6 | ||
| EC130-82 | 130 | 82 | 240 | 95 | 10 | |
EC130-56 | 130 | 56 | 171 | 75 | 4 | ||
EC130-60 | 130 | 60 | 240 | 75 | 4 | ||
EC130-60A | 130 | 60 | 480 | 125 | 4 | ||
EC140-65 | 140 | 65 | 250 | 75 | 6 | ||
EC150-75 | 150 | 75 | 250 | 75 | 6 | ||
EC170-75 | 170 | 75 | 250 | 75 | 6 | See products | |
EC175 | 175 | 100 | >240 | 10 |
Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Impulse voltage withstand test (kV) | Flexural strength (kN) | Drawings | |
| EC175A | 175 | 70 | 258 | 95 | 5 | |
EC175B | 175 | 70 | 268 | 95 | 4 |
24kV | Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Impulse voltage withstand test (kV) | Flexural strength (kN) | Drawings |
EC220 | 220 | 70 | 440 | 125 | 4 | ||
EC220A | 220 | 70 | 296 | 125 | 4 | ||
| EC225A | 225 | 70 | 305 | 125 | 4 | |
EC225B | 225 | 70 | 295 | 125 | 3 | ||
EC225-10 | 225 | 112,5 | 623 | 125 | 10 | ||
EC225-10B | 225 | 91 | 305 | 125 | 10 | ||
| EC225-9 | 225 | 52 | 350 | 125 | 9 |
36kV-40,5kV | Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Lightning impulse withstand voltage (kV) | Flexural strength (kN) | Drawings |
EC300A | 300 | 95 | 434 | 170 | 7,5 | ||
EC300B | 300 | 95 | 434 | 170 | 7,5 | ||
EC300C | 300 | 98 | 520 | 180 | 8 | ||
EC320A | 320 | 80 | 457 | 170 | 4 | ||
EC320B | 320 | 80 | 457 | 170 | 4 | ||
EC320C | 320 | 85 | 915 | 185 | 10 |
52kV | Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Impulse voltage withstand test (kV) | Flexural strength (kN) | Drawing |
| EC500 | 500 | 148 | 950 | 250 | 8 |
72kV | Product code | Height (mm) | Diameter (mm) | Creepage distance (mm) | Lightning impulse withstand voltage (kV) | Flexural strength (kN) | Drawing |
EC650 | 650 | 160 | 1500 | 325 | 9 |
Can't find what you are looking for?
We're here to support your project
